Home | » Products | » HDPE Ropes | » Standard HDPE Ropes |
Our clients can avail an extensive array of Standard HDPE Ropes from us. These are made from ultra-sophisticated and automated machines under the guidance of skilled professionals. Made from virgin quality HDPE materials, these ropes are highly flexible and durable in nature. Our hdpe ropes are widely used in various industries like fisheries, marine, shipping transport as well as construction industries. Provided in standard sizes and thickness, these Standard HDPE Ropes are available in different colors as per clients' individual demands.
Features:
HDPE ROPES CHART | |||||||||||||
SIZE | YARD | YARD | YARD | YARD | YARD | YARD | YARD | YARD | YARD | YARD | YARD | YARD | YARD |
MM | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 200 | 250 | 300 |
2 | 0.017 | 0.033 | 0.05 | 0.067 | 0.083 | 0.1 | 0.116 | 0.133 | 0.15 | 0.166 | 0.333 | 0.416 | 0.499 |
3 | 0.037 | 0.075 | 0.112 | 0.15 | 0.187 | 0.225 | 0.262 | 0.299 | 0.337 | 0.374 | 0.748 | 0.935 | 1.123 |
4 | 0.067 | 0.133 | 0.2 | 0.266 | 0.333 | 0.399 | 0.466 | 0.532 | 0.599 | 0.665 | 1.33 | 1.663 | 1.996 |
5 | 0.104 | 0.208 | 0.312 | 0.416 | 0.52 | 0.624 | 0.728 | 0.831 | 0.935 | 1.039 | 2.079 | 2.598 | 3.118 |
6 | 0.15 | 0.299 | 0.449 | 0.599 | 0.748 | 0.898 | 1.048 | 1.197 | 1.347 | 1.497 | 2.993 | 3.742 | 4.49 |
8 | 0.266 | 0.532 | 0.798 | 1.064 | 1.33 | 1.596 | 1.863 | 2.129 | 2.395 | 2.661 | 5.322 | 6.652 | 7.982 |
10 | 0.416 | 0.831 | 1.247 | 1.663 | 2.079 | 2.494 | 2.91 | 3.326 | 3.742 | 4.157 | 8.315 | 10.394 | 12.472 |
12 | 0.599 | 1.197 | 1.796 | 2.395 | 2.993 | 3.592 | 4.191 | 4.789 | 5.388 | 5.987 | 11.973 | 14.967 | 17.96 |
14 | 0.815 | 1.63 | 2.445 | 3.259 | 4.074 | 4.889 | 5.704 | 6.519 | 7.334 | 8.149 | 16.297 | 20.371 | 24.446 |
16 | 1.064 | 2.129 | 3.193 | 4.257 | 5.322 | 6.386 | 7.45 | 8.514 | 9.579 | 10.643 | 21.286 | 26.608 | 31.929 |
18 | 1.347 | 2.694 | 4.041 | 5.388 | 6.735 | 8.082 | 9.429 | 10.776 | 12.123 | 13.47 | 26.94 | 33.675 | 40.41 |
20 | 1.663 | 3.326 | 4.989 | 6.652 | 8.315 | 9.978 | 11.641 | 13.304 | 14.967 | 16.63 | 33.259 | 41.574 | 49.889 |
22 | 2.012 | 4.024 | 6.037 | 8.049 | 10.061 | 12.073 | 14.085 | 16.098 | 18.11 | 20.122 | 40.244 | 50.305 | 60.366 |
24 | 2.395 | 4.789 | 7.184 | 9.579 | 11.973 | 14.368 | 16.763 | 19.157 | 21.552 | 23.947 | 47.894 | 59.867 | 71.84 |
28 | 3.259 | 6.519 | 9.778 | 13.038 | 16.297 | 19.557 | 22.816 | 26.075 | 29.335 | 32.594 | 65.188 | 81.486 | 97.783 |
32 | 4.257 | 8.514 | 12.772 | 17.029 | 21.286 | 25.543 | 29.8 | 34.058 | 38.315 | 42.572 | 85.144 | 106.43 | 127.716 |
36 | 5.388 | 10.776 | 16.164 | 21.552 | 26.94 | 32.328 | 37.716 | 43.104 | 48.492 | 53.88 | 107.761 | 134.701 | 161.641 |
![]() |